<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Towards a segmented quality coffee market</title>
	<atom:link href="http://theshot.coffeeratings.com/2007/04/coffee-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshot.coffeeratings.com/2007/04/coffee-quality/</link>
	<description>Rants and Raves on Espresso</description>
	<pubDate>Fri, 10 Oct 2008 22:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Espresso News and Reviews - TheShot.coffeeratings.com &#187; Tracking the true cost of coffee</title>
		<link>http://theshot.coffeeratings.com/2007/04/coffee-quality/#comment-2469</link>
		<dc:creator>Espresso News and Reviews - TheShot.coffeeratings.com &#187; Tracking the true cost of coffee</dc:creator>
		<pubDate>Thu, 10 May 2007 23:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://theshot.coffeeratings.com/?p=429#comment-2469</guid>
		<description>[...] BBC World Service radio recently aired a program (make that programme) that tracked a kilogram of coffee from its origins at an Ethiopian coffee farm to retail coffee houses in the Western world: BBC NEWS &#124; Business &#124; Tracking the true cost of coffee. The article mentions the gross imbalance in the distribution of profits as the coffee passes through the hands of middlemen, but it also touches on the gross imbalance of infrastructure and labor costs in the respective countries that the coffee passes through. [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC World Service radio recently aired a program (make that programme) that tracked a kilogram of coffee from its origins at an Ethiopian coffee farm to retail coffee houses in the Western world: BBC NEWS | Business | Tracking the true cost of coffee. The article mentions the gross imbalance in the distribution of profits as the coffee passes through the hands of middlemen, but it also touches on the gross imbalance of infrastructure and labor costs in the respective countries that the coffee passes through. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
