<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: POLL: Funds, supply worries seen buoying coffee in 2006</title>
	<atom:link href="http://theshot.coffeeratings.com/2006/01/world-price-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshot.coffeeratings.com/2006/01/world-price-poll/</link>
	<description>Rants and Raves on Espresso</description>
	<pubDate>Fri, 10 Oct 2008 21:53:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: TheShot.coffeeratings.com &#187; Next hot commodity? Arabica coffee beans</title>
		<link>http://theshot.coffeeratings.com/2006/01/world-price-poll/#comment-284</link>
		<dc:creator>TheShot.coffeeratings.com &#187; Next hot commodity? Arabica coffee beans</dc:creator>
		<pubDate>Wed, 06 Sep 2006 00:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://theshot.coffeeratings.com/?p=38#comment-284</guid>
		<description>[...] Although expectations of record robusta coffee bean prices were set months ago, it wasn&#8217;t until last month that the price of robusta reached a seven-year high in London. What&#8217;s next? Some say arabica beans, according to an article in today&#8217;s Seattle Post-Intelligencer: Next hot commodity? Arabica coffee beans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although expectations of record robusta coffee bean prices were set months ago, it wasn&#8217;t until last month that the price of robusta reached a seven-year high in London. What&#8217;s next? Some say arabica beans, according to an article in today&#8217;s Seattle Post-Intelligencer: Next hot commodity? Arabica coffee beans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheShot.coffeeratings.com &#187; 2006 Western Regional Barista Competition: Part 1, The Event</title>
		<link>http://theshot.coffeeratings.com/2006/01/world-price-poll/#comment-36</link>
		<dc:creator>TheShot.coffeeratings.com &#187; 2006 Western Regional Barista Competition: Part 1, The Event</dc:creator>
		<pubDate>Mon, 06 Mar 2006 01:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://theshot.coffeeratings.com/?p=38#comment-36</guid>
		<description>[...] Despite the fact that robusta is sold in commodity trades by the ton and arabica is sold by the pound, 70% of the coffee beans sold in the world are of the high-quality arabica variety. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite the fact that robusta is sold in commodity trades by the ton and arabica is sold by the pound, 70% of the coffee beans sold in the world are of the high-quality arabica variety. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
